AXELIOS 1 Platform
Manufacturer: Roche
Model: SYS_597
Description
The AXELIOS 1 Platform is Roche's next-generation sequencing (NGS) system built on Sequencing by Expansion (SBX) technology for high-throughput single-molecule sequencing. SBX decouples synthesis from measurement, enabling real-time single-molecule sequencing on a specialized CMOS sensor array rather than traditional iterative cycles. The platform comprises three main components: the Synthesis Instrument (converts DNA libraries into Xpandomer molecules), the Sequencing Instrument (performs electrical measurement through nanopore-based sensors), and the Platform Manager (locally hosted software for configuration and management). For Research Use Only.
Specifications
| Technology | Sequencing by Expansion (SBX), single-molecule |
| Components | Synthesis Instrument, Sequencing Instrument, Platform Manager |
| Sensor | CMOS sensor array, over 8 million wells |
| Output (SBX-D) | ≥ 1.8 Tb per 4-hour run |
| Accuracy | ~Q38 (concordant duplex bases) |
| Read length | ~200–1500 bp |
| Throughput | ~16 human genomes per 4-hour run at 30x coverage |
| Run time | 15 minutes to 4 hours (up to 22 hours for 4 queued runs) |
| Synthesis Instrument | 780 mm W × 810 mm H × 675 mm D; 108 kg; 100-120V/220-240V, 50/60 Hz |
| Sequencing Instrument | 1380 mm W × 1644 mm H × 760 mm D; 438 kg; 2 × 200-240V AC, 50/60 Hz, 30A |
| Network | 2 × 10 Gbps (dedicated connection recommended) |
| Use | Research Use Only |
Product Catalogues & Brochures
Vendors & Pricing
No vendors listed yet
Vendor pricing will appear here once available.